Wörwritschööss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 1,883,776 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 163 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:43, 13 November 2025
Duchy of Wörwritschööss | |
|---|---|
|
Flag | |
Location of Wörwritschööss in the Gintem Confederation | |
| Capital | Wörktüschmööseess |
| Official languages | Tschintierst |
| Demonym(s) | Wörwritschöön |
| Government | Constitutional Monarchy |
• Duke | Såmury Ochny |
• Seer | ? |
| Legislature | Kruvongonschådon |
| State in the Gintem Confederation | |
| Area | |
• | 11,556.9093 km2 (4,462.1476 sq mi) |
| Population | |
• Census | 1,883,776 |
• Density | 163/km2 (422.2/sq mi) |