Sakhasta: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 72: | Line 72: | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = 7,136,000 | ||
|population_estimate_year = 4627 CY | |population_estimate_year = 4627 CY | ||
|population_census = | |population_census = | ||
Revision as of 14:43, 4 October 2026
Democratic Republic of Sakhasta Saxasat | |
|---|---|
|
Flag | |
Motto: "Progress through unity" | |
Anthem: "State Hymn of Sakhasta" | |
| Official languages | Sakhasta Erayi |
| Recognised national languages | Sakhi |
| Demonym(s) | Sakhastan |
| Government | Federal Tzalist dominant-party parliamentary socialist republic |
• President | Name Nameson |
• Chief Minister | Name Nameson |
• General Secretary of the People's Security Bureau | Name Nameson |
| Legislature | Council of Ministers |
Sakhasta (/səˈhæstə, -ˈxæ-/; Erayi: Saxasat [ˈsɑxɑsɑt]), or the Democratic Republic of Sakhasta, is a sovereign state located in Ashnan. It borders Eran to the east and Menkhemon to the north.