List of currencies: Difference between revisions
| Line 38: | Line 38: | ||
| | | | ||
| ORN | | ORN | ||
| Tiskra<br> | | Tiskra<br>Moka | ||
| 20<br>200 | | 20<br>200 | ||
|- | |- | ||
Revision as of 08:20, 8 October 2026
Below is a list of currencies used on Jotunnheim.
Currently circulating
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
|---|---|---|---|---|---|
| Jdovs | JMJ | Ceme Ejveen |
20 200 | ||
| Monkh | MNX | 64 | |||
| Muchon | TSM | Düjaskee | 200 | ||
| Ardashu Shihus |
Orno | ORN | Tiskra Moka |
20 200 | |
| Zared | FZA | 20 |
Historical
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
Discontinued |
|---|---|---|---|---|---|---|
| Kingdom of Oldiria | Uskto | 4593 CY |