Yazland: Difference between revisions

From Project: Jotunnheim
Jump to navigation Jump to search
imported>Rox
No edit summary
imported>Marie
No edit summary
Line 13: Line 13:
|demonym            = Yazlandic, Yazlander
|demonym            = Yazlandic, Yazlander
|countries          = {{Collapsible list
|countries          = {{Collapsible list
   | title = 8 countries
   | title = 41 countries
   | list_style  = text-align:left;
   | list_style  = text-align:left;
   | 1 = {{flag|Dhimrai}} | 2 = {{flag|Tschintiessteiss}} | 3 = {{flag|Küüztschüüsches}} | 4 = {{flag|Rirshei}} | 5 = {{flag|Soderon}} | 6 = {{flag|Vrishia}} | 7 = {{flag|Czisilia}} | 8 = [[Athsud]]
   | 1 = {{flag|Athsud}} | 2 = {{flag|Czisilia}} | 3 = {{flag|Dhimrai}} | 4 = {{flag|Gintem Confederation}} (31 countries exc. TSC & KSC) | 5 = {{flag|Küüztschüüsches}} | 6 = {{flag|Rirshei}} | 7 = {{flag|Soderon}} | 8 = {{flag|Tschintiessteiss}} | 9 = {{flag|Vrishia}} 
  }}
  }}
|list_countries      =  
|list_countries      =  

Revision as of 17:48, 21 March 2021

Yazland
Area69,000,000 km2 (27,000,000 sq mi)
PopulationX
Population density420/km2 (1,100/sq mi)
DemonymYazlandic, Yazlander
Countries
LanguagesVarious

Yazland is a continent.