Bomakwodor: Difference between revisions
Jump to navigation
Jump to search
imported>Thae Created page with "{{Infobox country |conventional_long_name = Unified Dzuma Kingdom of Bomakwodor <!--Formal or official full name of the country in English--> |native_name = ''má Dzṹmánàk..." |
imported>Thae No edit summary |
||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = [[ | |capital = [[Bayingan]] <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = [[ | |official_languages = [[Dzuma language|Dzuma]] <br> <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = <!--Languages of the further type--> | |languages = <!--Languages of the further type--> | ||
| Line 37: | Line 37: | ||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = | |demonym = Bomakwodoni <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Unitary theocratic absolute monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = King | |leader_title1 = King<!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = Ozodagbalemi Bayin Kabo | ||
|leader_title2 = | |leader_title2 =<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = <!--......--> | ||
<!--......--> | |||
|leader_title6 = <!--(up to six distinct leaders may be included)--> | |leader_title6 = <!--(up to six distinct leaders may be included)--> | ||
|leader_name6 = | |leader_name6 = | ||
|legislature = | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
Revision as of 10:49, 4 July 2022
Unified Dzuma Kingdom of Bomakwodor má Dzṹmánàkɔ́ Déyí Bòmákwɔ́dɔ́ (Nyamu) | |
|---|---|
|
Flag | |
Motto: X | |
| Capital | Bayingan |
| Official languages | Dzuma |
| Demonym(s) | Bomakwodoni |
| Government | Unitary theocratic absolute monarchy |
• King | Ozodagbalemi Bayin Kabo |