Yazland: Difference between revisions

From Project: Jotunnheim
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
   | title = 44 countries
   | title = 44 countries
   | list_style  = text-align:left;
   | list_style  = text-align:left;
   | 1 = {{flag|Czisilia}} | 2 = {{flag|Dhimrai}} | 3 = {{flag|Fugireu}} | 4 = {{flag|Gintem Confederation}} (31 countries exc. TSC & KSC) | 5 = {{flag|Küüztschüüsches}} | 6 = {{flag|Rirshei}} | 7 = {{flag|Samatkhaoul}} | 8 = {{flag|Soderon}} | 9 = {{flag|Teremres}} | 10 = {{flag|Tschintiessteiss}} | 11 = {{flag|Vrishia}}   
   | 1 = {{flag|Czisilia}} | 2 = {{flag|Dhimrai}} | 3 = {{flag|Fugireu}} | 4 = {{flag|Gintem Confederation}} (31 countries exc. TSC & KSC) | 5 = {{flag|Hepetha}} | 6 = {{flag|Küüztschüüsches}} | 7 = {{flag|Rirshei}} | 8 = {{flag|Samatkhaoul}} | 9 = {{flag|Soderon}} | 10 = {{flag|Teremres}} | 11 = {{flag|Tschintiessteiss}} | 12 = {{flag|Vrishia}}   
  }}
  }}
|list_countries      =  
|list_countries      =  

Revision as of 18:58, 14 November 2022

Yazland
Area69,000,000 km2 (27,000,000 sq mi)
PopulationX
Population density420/km2 (1,100/sq mi)
DemonymYazlandic, Yazlander
Countries
LanguagesVarious

Yazland is a continent.

History