Dhimrai: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 46: | Line 46: | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = | |sovereignty_type = Constituent country of the [[Commonwealth of Dhimrai]] | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
Revision as of 06:27, 14 March 2023
United Kingdom of Dhimrai rheqnit;-qiidrjhi-jhmirjhki | |
|---|---|
|
Flag | |
Motto: ysi-keksin;-ce-ysi-ni-qiidin; "For the Gods and for the King" | |
Anthem: ghentys;-ysi-jhvyzrim; "Song for the Sun" | |
Dhimrai Colonies of X and Y | |
| Capital and | Jvuzrada |
| Official languages | Dhimzea |
| Demonym(s) | Dhimze |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IX |
• Delegate | Jsemi Usikheli |
| Legislature | Royal Assembly |
| Constituent country of the Commonwealth of Dhimrai | |
| Area | |
• Mainland | 220,215 km2 (85,025 sq mi) |
| Population | |
• 4627 CY estimate | 35,152,000 |
• Density | 159.63/km2 (413.4/sq mi) |
| Currency | Jdovs |
| |
Dhimrai (Dhimze: jhmirjhi [ˈd͡ʒmird͡ʒi]), or the United Kingdom of Dhimrai, is a country located in Northeastern Yazland. It is a constituent country of the Commonwealth of Dhimrai.