Muspellheim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| orbit_ref = | | orbit_ref = | ||
| epoch = | | epoch = | ||
| aphelion = </small> | | aphelion = .315 AU</small> | ||
| perihelion = </small> | | perihelion = .293 AU</small> | ||
| semimajor = | | semimajor = .3044 AU | ||
| eccentricity = | | eccentricity = .0369 | ||
| period = | | period = 64.5 Earth days | ||
| avg_speed = | | avg_speed = | ||
| mean_anomaly = | | mean_anomaly = | ||
| inclination = | | inclination = .2° | ||
| asc_node = | | asc_node = | ||
| arg_peri = | | arg_peri = | ||
| satellites = None | | satellites = None | ||
| allsatellites = | | allsatellites = | ||
| mean_radius = | | mean_radius = 0.393 Jotunnheims | ||
| equatorial_radius = | | equatorial_radius = | ||
| polar_radius = | | polar_radius = | ||
| Line 31: | Line 31: | ||
| surface_area = | | surface_area = | ||
| volume = | | volume = | ||
| mass = | | mass = 0.5594 Jotunnheims | ||
| density = | | density = | ||
| surface_grav = | | surface_grav = | ||
| moment_of_inertia_factor = | | moment_of_inertia_factor = | ||
| escape_velocity = | | escape_velocity = | ||
| sidereal_day = | | sidereal_day = 11.6 d<br/><small>(279h)</small> | ||
| rot_velocity = | | rot_velocity = | ||
| axial_tilt = | | axial_tilt = 87° | ||
| albedo = | | albedo = | ||
| atmosphere = yes | | atmosphere = yes | ||
Revision as of 19:44, 10 July 2023
Photo of Muspellheim taken by X in X CY | |||||||||||||
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Múspellsheimr | ||||||||||||
| Orbital characteristics | |||||||||||||
| Aphelion | .315 AU | ||||||||||||
| Perihelion | .293 AU | ||||||||||||
| .3044 AU | |||||||||||||
| Eccentricity | .0369 | ||||||||||||
| 64.5 Earth days | |||||||||||||
| Inclination | .2° | ||||||||||||
| Known satellites | None | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 0.393 Jotunnheims | ||||||||||||
| Mass | 0.5594 Jotunnheims | ||||||||||||
Sidereal rotation period | 11.6 d (279h) | ||||||||||||
| 87° | |||||||||||||
| |||||||||||||
| Atmosphere | |||||||||||||
Surface pressure | 5.64 kPa | ||||||||||||