Dhimrai: Difference between revisions
Jump to navigation
Jump to search
imported>Rox No edit summary |
imported>Rox No edit summary |
||
| Line 57: | Line 57: | ||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 220215 | ||
|area_sq_mi = | |area_sq_mi = 85025 | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = Mainland | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 28,152,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 4627 CY | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 127.84 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 05:04, 22 March 2021
United Kingdom of Dhimrai Ṙeqlnsi Qildrji Jmirjki | |
|---|---|
|
Flag | |
Motto: "For God and for the King" | |
Dhimrai (dark green) on Jotunnheim, with the colonies of X and Y (light green) | |
| Capital and | Jvuzrada |
| Official languages | Dhimze |
| Demonym(s) | Dhimze |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IV |
• Delegate | Jsemi Usikheli |
| Legislature | Royal Assembly |
| Area | |
• Mainland | 220,215 km2 (85,025 sq mi) |
| Population | |
• 4627 CY estimate | 28,152,000 |
• Density | 127.84/km2 (331.1/sq mi) |
Dhimrai (Dhimze: Jmirji [ˈd͡ʒmird͡ʒi]), or the United Kingdom of Dhimrai, is a country located in Northeastern Yazland. It also has colonies around the world.