Dhimrai: Difference between revisions
Jump to navigation
Jump to search
imported>Rox No edit summary |
imported>Rox No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = United Kingdom of Dhimrai | |conventional_long_name = United Kingdom of Dhimrai | ||
|native_name = ''Ṙeqlnsi | |native_name = ''Ṙeqlnsi Qiidrji Jmirjki'' | ||
|common_name = Dhimrai | |common_name = Dhimrai | ||
|image_flag = Dhimrai-std.png | |image_flag = Dhimrai-std.png | ||
| Line 10: | Line 10: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = ''Usi Kekin khe usi ni- | |national_motto = ''Usi Kekin khe usi ni-Qiidin<br>"For God and for the King"'' | ||
|national_anthem = ''Ghentus usi Jvuzrim<br>"Song for the Sun"'' | |national_anthem = ''Ghentus usi Jvuzrim<br>"Song for the Sun"'' | ||
|royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
Revision as of 10:13, 29 March 2022
United Kingdom of Dhimrai Ṙeqlnsi Qiidrji Jmirjki | |
|---|---|
|
Flag | |
Motto: Usi Kekin khe usi ni-Qiidin "For God and for the King" | |
Anthem: Ghentus usi Jvuzrim "Song for the Sun" | |
Dhimrai Colonies of X and Y | |
| Capital and | Jvuzrada |
| Official languages | Dhimze |
| Demonym(s) | Dhimze |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IX |
• Delegate | Jsemi Usikheli |
| Legislature | Royal Assembly |
| Area | |
• Mainland | 220,215 km2 (85,025 sq mi) |
| Population | |
• 4627 CY estimate | 28,152,000 |
• Density | 127.84/km2 (331.1/sq mi) |
Dhimrai (Dhimze: Jmirji [ˈd͡ʒmird͡ʒi]), or the United Kingdom of Dhimrai, is a country located in Northeastern Yazland. It also has colonies around the world.