Administrative divisions of Tschintiessteiss: Difference between revisions
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
==Provinces of Tschintiessteiss== | ==Provinces of Tschintiessteiss== | ||
{| class="wikitable" | |||
! Province | |||
! Flag | |||
! Capital | |||
! Population | |||
! Population density<br><small>(people/km<sup><small>2</small></sup>)</small> | |||
! Area<br><small>(km<sup><small>2</small></sup>)</small> | |||
|- | |||
| 1 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 2 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 3 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 4 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 5 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 6 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 7 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 8 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 9 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 10 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 11 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 12 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 13 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 14 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 15 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 16 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 17 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 18 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 19 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 20 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 21 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 22 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 23 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 24 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 25 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 26 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 27 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 28 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 29 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 30 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 31 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 32 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 33 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 34 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 35 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 36 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 37 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 38 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 39 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 40 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 41 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 42 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 43 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 44 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 45 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 46 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 47 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 48 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 49 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 50 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 51 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 52 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 53 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 54 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 55 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 56 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 57 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 58 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 59 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 60 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 61 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 62 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 63 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 64 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 65 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 66 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 67 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 68 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 69 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 70 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 71 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 72 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 73 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 74 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 75 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 76 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 77 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 78 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 79 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 80 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 81 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 82 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
| 83 | |||
| | |||
| X | |||
| X | |||
| X | |||
| X | |||
|- | |||
|} | |||
==Overseas Territorial Crown Possessions of Tschintiessteiss== | ==Overseas Territorial Crown Possessions of Tschintiessteiss== | ||
Revision as of 16:37, 8 September 2023
The administrative divisions of Tschintiessteiss are divided primarily into two categories: Provinces and Overseas Territorial Crown Possessions. Provinces are located primarily on the mainland in Yazland and are administered directly by the Tschintierst government, while Overseas Territorial Crown Possessions constitute a variety of semi-autonomous national entities under control of Tschintiessteiss.
History
Provinces of Tschintiessteiss
| Province | Flag | Capital | Population | Population density (people/km2) |
Area (km2) |
|---|---|---|---|---|---|
| 1 | X | X | X | X | |
| 2 | X | X | X | X | |
| 3 | X | X | X | X | |
| 4 | X | X | X | X | |
| 5 | X | X | X | X | |
| 6 | X | X | X | X | |
| 7 | X | X | X | X | |
| 8 | X | X | X | X | |
| 9 | X | X | X | X | |
| 10 | X | X | X | X | |
| 11 | X | X | X | X | |
| 12 | X | X | X | X | |
| 13 | X | X | X | X | |
| 14 | X | X | X | X | |
| 15 | X | X | X | X | |
| 16 | X | X | X | X | |
| 17 | X | X | X | X | |
| 18 | X | X | X | X | |
| 19 | X | X | X | X | |
| 20 | X | X | X | X | |
| 21 | X | X | X | X | |
| 22 | X | X | X | X | |
| 23 | X | X | X | X | |
| 24 | X | X | X | X | |
| 25 | X | X | X | X | |
| 26 | X | X | X | X | |
| 27 | X | X | X | X | |
| 28 | X | X | X | X | |
| 29 | X | X | X | X | |
| 30 | X | X | X | X | |
| 31 | X | X | X | X | |
| 32 | X | X | X | X | |
| 33 | X | X | X | X | |
| 34 | X | X | X | X | |
| 35 | X | X | X | X | |
| 36 | X | X | X | X | |
| 37 | X | X | X | X | |
| 38 | X | X | X | X | |
| 39 | X | X | X | X | |
| 40 | X | X | X | X | |
| 41 | X | X | X | X | |
| 42 | X | X | X | X | |
| 43 | X | X | X | X | |
| 44 | X | X | X | X | |
| 45 | X | X | X | X | |
| 46 | X | X | X | X | |
| 47 | X | X | X | X | |
| 48 | X | X | X | X | |
| 49 | X | X | X | X | |
| 50 | X | X | X | X | |
| 51 | X | X | X | X | |
| 52 | X | X | X | X | |
| 53 | X | X | X | X | |
| 54 | X | X | X | X | |
| 55 | X | X | X | X | |
| 56 | X | X | X | X | |
| 57 | X | X | X | X | |
| 58 | X | X | X | X | |
| 59 | X | X | X | X | |
| 60 | X | X | X | X | |
| 61 | X | X | X | X | |
| 62 | X | X | X | X | |
| 63 | X | X | X | X | |
| 64 | X | X | X | X | |
| 65 | X | X | X | X | |
| 66 | X | X | X | X | |
| 67 | X | X | X | X | |
| 68 | X | X | X | X | |
| 69 | X | X | X | X | |
| 70 | X | X | X | X | |
| 71 | X | X | X | X | |
| 72 | X | X | X | X | |
| 73 | X | X | X | X | |
| 74 | X | X | X | X | |
| 75 | X | X | X | X | |
| 76 | X | X | X | X | |
| 77 | X | X | X | X | |
| 78 | X | X | X | X | |
| 79 | X | X | X | X | |
| 80 | X | X | X | X | |
| 81 | X | X | X | X | |
| 82 | X | X | X | X | |
| 83 | X | X | X | X |
Overseas Territorial Crown Possessions of Tschintiessteiss
| Overseas Territorial Crown Possession | Flag | Capital | Population | Population density (people/km2) |
Area (km2) |
|---|---|---|---|---|---|
| Tschenebitüschö | Åsååschohådon | X | X | X | |
| Tschümiir's Port | Tschümiir's Port | X | X | X | |
| Schüüschaschedüschö | X | X | X | X | |
| (Anschuhe colony 1) | ? | X | X | X | X |
| (Anschuhe colony 2) | ? | X | X | X | X |
| (Anschuhe colony 3) | ? | X | X | X | X |
| (Eastern Ashnan colony 1) | ? | X | X | X | X |
| (Eastern Ashnan colony 2) | ? | X | X | X | X |
| (Islands colony) | ? | X | X | X | X |
| (Jarruunh colony 1) | ? | X | X | X | X |
| (Jarruunh colony 2) | ? | X | X | X | X |


