Dröövache: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 1,200,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Revision as of 16:32, 1 March 2024
Margravate of Dröövache zz-kós-rós-er-jer-çei-rhe Såskoosroos er Jertscheirre zz-kós-rós-dró-f-ce Såskoossrooss Dröövache | |
|---|---|
|
Flag | |
Location of Dröövache in the Gintem Confederation | |
| Capital | Aurtsche |
| Official languages | Dröövache Parutschan Tschintierst |
| Demonym(s) | Dröövachen |
| Government | Monarchy |
• Aren | Gouser Benniei ner-Ubrüze |
| State in the Gintem Confederation | |
| Population | |
• Estimate | 1,200,000 |