Dhimrai: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|common_name = Dhimrai | |common_name = Dhimrai | ||
|image_flag = Dhimrai-std.png | |image_flag = Dhimrai-std.png | ||
|alt_flag = | |alt_flag = Flag | ||
|image_flag2 = | |image_flag2 = | ||
|alt_flag2 = | |alt_flag2 = | ||
|image_coat = | |image_coat = Dhimrai-coa.png | ||
| | |alt_coat = Coat of arms | ||
|coa_size = 110 | |||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = {{cs|dhm|ysi-keksin;-ce-ysi-ni-qiidin;}}<br>''"For the Gods and for the King"'' | |national_motto = {{cs|dhm|ysi-keksin;-ce-ysi-ni-qiidin;}}<br>''"For the Gods and for the King"'' | ||
Revision as of 16:46, 11 March 2024
United Kingdom of Dhimrai rheqnit;-qiidrjhi-jhmirjhki | |
|---|---|
Motto: ysi-keksin;-ce-ysi-ni-qiidin; "For the Gods and for the King" | |
Anthem: ghentys;-ysi-jhvyzrim; "Song for the Sun" | |
Dhimrai Colonies of X and Y | |
| Capital and | Jvuzrada |
| Official languages | Dhimzea |
| Demonym(s) | Dhimze |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IX |
• Delegate | Jsemi Usikheli |
| Legislature | Lartema |
| Council of Laws | |
| Royal Assembly | |
| Constituent country of the Commonwealth of Dhimrai | |
• First Kingdom of Dhimrai | 3615 CY |
• Dhimze Empire | 3908 CY |
• First Act of Constitution | 3944 CY |
• Current constitution | X CY |
| Area | |
• Mainland | 220,215 km2 (85,025 sq mi) |
| Population | |
• 4627 CY estimate | 35,152,000 |
• Density | 159.63/km2 (413.4/sq mi) |
| Currency | Jdovs |
| |
Dhimrai (Dhimze: jhmirjhi [ˈd͡ʒmird͡ʒi]), or the United Kingdom of Dhimrai, is a country located in Northeastern Yazland. It is a constituent country of the Commonwealth of Dhimrai.