Giidirtschizmii: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 2,099,744 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 128 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:19, 13 November 2025
Margravate of Giidirtschizmii zoksoros;-qiidrjhitmki Zoksoros Qiidrjitmki zz-kós-rós-gí-dir-chizh-mí Såskoossrooss Giidirtschizmii | |
|---|---|
|
Flag | |
Location of Giidirtschizmii in the Gintem Confederation | |
| Capital | Watizin (Vaticin) |
| Official languages | Dhimze Tschintierst |
| Demonym(s) | Giidirtschiz |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 16,404.2547 km2 (6,333.7181 sq mi) |
| Population | |
• Census | 2,099,744 |
• Density | 128/km2 (331.5/sq mi) |