Jepemarke: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 466,209 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 181 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:27, 13 November 2025
Free Cities of Jepemarke | |
|---|---|
|
Flag | |
Location of Jepemarke in the Gintem Confederation | |
| Capital | Sååhod |
| Official languages | Tschintierst |
| Demonym(s) | Jepemarken |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 2,575.7391 km2 (994.4984 sq mi) |
| Population | |
• Census | 466,209 |
• Density | 181/km2 (468.8/sq mi) |