Tschuchåschotscho: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 399,072 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 62 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:37, 13 November 2025
Grand Principality of Tschuchåschotscho | |
|---|---|
Location of Tschuchåschotscho in the Gintem Confederation | |
| Capital | X |
| Official languages | ? Parutschan Tschintierst |
| Demonym(s) | Tschuchåschotschon |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 6,436.6517 km2 (2,485.2051 sq mi) |
| Population | |
• Census | 399,072 |
• Density | 62/km2 (160.6/sq mi) |