List of currencies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 38: | Line 38: | ||
| | | | ||
| TSM | | TSM | ||
| [[Düjaskee]] | | [[Tschintierst Muchon|Düjaskee]] | ||
| 200 | | 200 | ||
|} | |} | ||
Revision as of 02:40, 5 March 2026
Below is a list of currencies used on Jotunnheim.
Currently circulating
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
|---|---|---|---|---|---|
| Jdovs | JMJ | 200 | |||
| Monkh | MNX | 64 | |||
| Zared | FZA | 20 | |||
| Muchon | TSM | Düjaskee | 200 |
Historical
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
Discontinued |
|---|---|---|---|---|---|---|
| Kingdom of Oldiria | Uskto | 4593 CY |