Sveltewolf: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Automatic taxobox}} wip" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Automatic taxobox}} | {{Automatic taxobox | ||
| name = Sveltewolves | |||
| fossil_range = {{fossil range|22|0}} [[Early Miocene]] – recent | |||
| image = placeholder | |||
| image_caption = Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), lithe sveltewolf (''[[Plesicyon gracilis]]''), tree hyena (''[[Nemohascha megapus]]''), and [[hashka]] (''Orthohascha garrula'') | |||
| taxon = Haschidae | |||
| type_genus = ''[[Plesicyon]]'' | |||
| type_genus_authority = F. | |||
| subdivision_ranks = [[Genus|Genera]] | |||
| subdivision = * '''Euhaschinae''' | |||
** ''[[Nemohascha]]'' | |||
** ''[[Orthohascha]]'' | |||
* '''Parahaschinae''' | |||
** ''[[Paraproteles]]'' | |||
** ''[[Plesicyon]]'' | |||
}} | |||
wip | wip | ||
Revision as of 11:27, 22 September 2026
| Sveltewolves Temporal range: Early Miocene – recent
| |
|---|---|
| File:Placeholder | |
| Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (Paraproteles obscurus), lithe sveltewolf (Plesicyon gracilis), tree hyena (Nemohascha megapus), and hashka (Orthohascha garrula) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Mammalia |
| Order: | Carnivora |
| Superfamily: | Herpestoidea |
| Family: | Haschidae |
| Type genus | |
| Plesicyon F.
| |
| Genera | |
| |
wip