Sveltewolf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Sveltewolves | | name = Sveltewolves | ||
| fossil_range = {{fossil range|22|0}} [[Early Miocene]] – recent | | fossil_range = {{fossil range|22|0}} [[Early Miocene]] – recent | ||
| image = | | image = Hashkadiversity.jpg | ||
| image_caption = Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), lithe sveltewolf (''[[Plesicyon gracilis]]''), tree hyena (''[[Nemohascha megapus]]''), and [[hashka]] (''Orthohascha garrula'') | | image_caption = Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), lithe sveltewolf (''[[Plesicyon gracilis]]''), tree hyena (''[[Nemohascha megapus]]''), and [[hashka]] (''Orthohascha garrula'') | ||
| taxon = Haschidae | | taxon = Haschidae | ||
Revision as of 11:36, 22 September 2026
| Sveltewolves Temporal range: Early Miocene – recent
| |
|---|---|
| Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (Paraproteles obscurus), lithe sveltewolf (Plesicyon gracilis), tree hyena (Nemohascha megapus), and hashka (Orthohascha garrula) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Mammalia |
| Order: | Carnivora |
| Superfamily: | Herpestoidea |
| Family: | Haschidae |
| Type genus | |
| Plesicyon F.
| |
| Genera | |
| |
wip