Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2026
|
|
12:32 | Jadena 7 changes history +229 [Marie (7×)] | |||
|
|
12:32 (cur | prev) −5 Marie talk contribs | ||||
|
|
11:42 (cur | prev) +27 Marie talk contribs (→History) | ||||
|
|
11:41 (cur | prev) +28 Marie talk contribs | ||||
|
|
11:36 (cur | prev) +149 Marie talk contribs | ||||
|
|
11:32 (cur | prev) +11 Marie talk contribs | ||||
|
|
11:29 (cur | prev) +9 Marie talk contribs | ||||
|
|
11:28 (cur | prev) +10 Marie talk contribs | ||||
|
|
N 11:07 | Jadn Civil War 5 changes history +1,573 [Marie (5×)] | |||
|
|
11:07 (cur | prev) +372 Marie talk contribs | ||||
|
|
10:50 (cur | prev) +90 Marie talk contribs | ||||
|
|
10:48 (cur | prev) 0 Marie talk contribs | ||||
|
|
10:46 (cur | prev) +132 Marie talk contribs | ||||
| N |
|
10:45 (cur | prev) +979 Marie talk contribs (Created page with "{{Infobox military conflict | conflict = Jadn Civil War | width = | partof = | image = | image_size = | alt = | caption = | date = 4499 – 4506 CY<br>(7 years) | place = {{flag|Jadena}} | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = House Gneria (Jadena)|House...") | |||
|
|
11:00 | List of Jadn monarchs 7 changes history +248 [Marie (7×)] | |||
|
|
11:00 (cur | prev) +29 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:38 (cur | prev) +16 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:38 (cur | prev) +9 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:36 (cur | prev) +13 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:31 (cur | prev) +11 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:11 (cur | prev) +91 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:08 (cur | prev) +79 Marie talk contribs (→Post-republicanism) | ||||
| 10:59 | Upload log Marie talk contribs uploaded File:Spara VII.png (William, Duke of Brunswick) | ||||
| m 02:50 | House Gneria (Jadena) diffhist +28 Rox talk contribs | ||||
30 September 2026
|
|
N 17:08 | List of Jadn monarchs 14 changes history +1,278 [Marie (14×)] | |||
|
|
17:08 (cur | prev) +3 Marie talk contribs (→Post-republicanism) | ||||
|
|
17:01 (cur | prev) +5 Marie talk contribs (→Post-republicanism) | ||||
|
|
16:59 (cur | prev) 0 Marie talk contribs (→Post-republicanism) | ||||
|
|
16:59 (cur | prev) +28 Marie talk contribs (→Post-republicanism) | ||||
|
|
16:16 (cur | prev) +84 Marie talk contribs (→Post-republicanism) | ||||
|
|
16:08 (cur | prev) +373 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:20 (cur | prev) −1 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:19 (cur | prev) +36 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:18 (cur | prev) +54 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:16 (cur | prev) +20 Marie talk contribs | ||||
|
|
15:12 (cur | prev) 0 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:09 (cur | prev) 0 Marie talk contribs (→Post-republicanism) | ||||
|
|
15:09 (cur | prev) +32 Marie talk contribs (→Post-republicanism) | ||||
| N |
|
15:06 (cur | prev) +644 Marie talk contribs (Created page with "==Pre-republicanism== ==Post-republicanism== {|width=100% class="wikitable" style="text-align:center" ! Name ! Portrait ! Reign ! Lifespan ! Succession ! Life details |- | Sparā VI (Sverit IV) | | ? CY – 4291 CY | 4214 CY – 4291 CY | | Dubbed 'Sverit IV' in Dhimrai retroactively, despite having only ruled in Jadena |- | Oselā II (Askeli V) | | 4291 CY – 4328 CY | 4247 CY – 4328 CY | | Additionally was also the King of Dhimrai, having been crowned as...") | |||
|
|
17:07 | Jadena 5 changes history +439 [Marie (5×)] | |||
|
|
17:07 (cur | prev) +46 Marie talk contribs (→History) | ||||
|
|
15:15 (cur | prev) 0 Marie talk contribs | ||||
|
|
15:15 (cur | prev) +26 Marie talk contribs | ||||
|
|
13:36 (cur | prev) +337 Marie talk contribs (→Etymology) | ||||
|
|
13:32 (cur | prev) +30 Marie talk contribs | ||||
|
|
N 16:23 | House Gneria (Jadena) 3 changes history +2,783 [Marie (3×)] | |||
|
|
16:23 (cur | prev) +69 Marie talk contribs | ||||
|
|
16:20 (cur | prev) +23 Marie talk contribs | ||||
| N |
|
15:43 (cur | prev) +2,691 Marie talk contribs (Created page with "{{Infobox family |name = House Gneria |native_name = ''Ganrī'' |native_name_lang = |other_names = |type = Royal dynasty |coat_of_arms = |coat_of_arms_size = 150px |alt = |coat_of_arms_caption = |image = |image_size = |alt2 = |image_caption = |parent_family = ? |country = {{hlist|Dhimrai|Jadena}} |region...") | |||